Should we bet the chalk on the first-round pick market?

There are a ton of ways to bet on the NFL Draft at FanDuel Sports Betting this year, including first-round pick odds for 48 players.

I’ve aggregated some rankings and projected the odds for each player listed so I know where the value exists.

Where could there be betting value? We’ll take a look.

Rankings in the table refer to Best ESPN Player Available rankings (ESPN), NFL Mock Draft Database Big Board Consensus rankings (MDD), and Grinding the Mocks’ expected draft position (GTM).

Trevor Penning -700 25 21 16.4 20.8
Treylon Burk -500 26 22 27.7 25.2
Trent McDuffie -500 14 19 16.8 16.6
Sion Johnson -300 33 28 23.1 28.0
Devonte Wyatt -300 20 25 29.6 24.9
Nakobe Dean -300 12 27 31.2 23.4
Kenyan Green -250 27 26 24.8 25.9
Andre Booth -180 29 23 23.8 25.3
Daxton Hill -175 23 29 29.2 27.1
Desmond Cavalier -135 36 36 30.2 34.1
Jahan Dotson -135 28 31 31 30.0
Matt Coral -135 34 33 37.1 34.7
Boye Mafe -135 32 35 37.1 34.7
Logan Room -115 40 43 54.2 45.7
Lewis Cine -115 52 34 36.1 40.7
Arnold Ebiketie -115 38 38 36.1 37.4
Christian Watson -115 45 49 33.1 42.4
Kyler Gordon -115 31 40 34.7 35.2
Tyler Smith +100 58 47 30.3 45.1
Sam Howell +105 50 54 45.8 49.9
TravisJones +125 39 45 44.7 42.9
George Pickens +120 57 46 38.3 47.1
Brece Room +150 46 42 48.7 45.6
David Ojabo +150 30 32 43.3 35.1
Skyy Moore +150 42 48 51.6 47.2
Roger McCreary +150 54 37 39.4 43.5
Kaiir Elam +150 47 30 30.4 35.8
Bernard Raiman +150 43 44 31.7 39.6
Daniel Faalele +200 60 59 62.9 60.6
dock walker +200 35 56 42.6 44.5
drake jackson +250 61 63 52.6 58.9
Jaquan Brisker +250 66 51 53.8 56.9
Jalen Pitre +350 41 41 51.2 44.4
ByMarvin Leal +350 62 55 49.8 55.6
Tariq wool +350 75 67 56.7 66.2
Kenneth Walker +350 44 39 56.8 46.6
troy andersen +350 70 73 85.5 76.2
Christian Harris +400 37 52 61.6 50.2
Chad Muma +400 65 60 60.6 61.9
Trey McBride +450 59 50 57.3 55.4
Justin Ross +600 112 115 78.9 102.0
Greg Dulcich +600 79 77 77.1 77.7
Perrion Winfrey +600 51 53 63.1 55.7
Isaiah Spiller +600 108 62 81.9 84.0
Jalen Tolbert +600 83 80 77 80.0
abraham lucas +600 55 71 65.7 63.9
Darian Kinnard +600 107 66 60.4 77.8
carson strong +800 93 86 99 92.7

The six players listed with odds of -300 or less are actually classified as good value bets to be early rounders, given the strong ratings across the board.

I know it’s not as bright as listing a few long shots here, but the data shows the value of Northern Iowa’s offensive tackle Trevor Penning (-700), Arkansas receiver Treylon Burk (-500), Washington cornerback Trent McDuffie (-500), Boston College Eagles guard Sion Johnson (-300), Georgian defensive tackle Devonte Wyatt (-300) and Georgia linebacker Nakobe Dean (-300).

We also see extended value on the Clemson cornerback Andrew Booth Jr. (-180) and Texas A&M goaltender Kenyan Green. So the numbers say to go with the chalk on these borderline first-round picks. Booth’s average rating (based on the chart above) of 25.3 is sixth best among those with first-round pick rating. Green (25.9) is seventh.

What if we wanted options with longer odds?

Florida cornerback Kaiir Elam (+150) sits at 30.4 expected draft position at Grinding the Mocks and Michigan edge rusher David Ojabo (+150) are the best more money options I see. The llama a record big board ranking of 10th overalland Ojabo the peak is 6th overall.

It’s not a market I’m chasing after darts, considering how the odds are landing.